Shoppers Stop HDFC Bank Credit Cards
Premier retail fashion rewards with accelerated First Citizen points.
Co-branded retail cards offering tier-upgrades to First Citizen Club, shopping vouchers, and accelerated reward points on fashion and department store spends.
Shoppers Stop HDFC Bank Credit Card
Entry-level retail co-branded card offering 3% back at Shoppers Stop (capped at 500 RP/mo), 1% on general retail & RuPay UPI spends, and ₹500 welcome voucher + Silver Edge membership.
Shoppers Stop Black HDFC Bank Credit Card
Premium retail co-branded card offering 7% back at Shoppers Stop (capped at 2,000 RP/mo), 2% on general spends, ₹1,500 welcome voucher + First Citizen Black Membership, and 16 domestic + 8 international lounges (unconditional).
Compare Shoppers Stop HDFC Bank Series Variants & Specifications
Full specification comparison across fees, reward return schedules, airport lounge access, UPI support, and eligibility criteria.
| Specification / Metric | Shoppers Stop HDFC | Shoppers Stop Black HDFC |
|---|---|---|
| 1. Product Identity & Network | ||
| Official Product Name | Shoppers Stop HDFC Bank Credit Card | Shoppers Stop Black HDFC Bank Credit Card |
| Legal Card Issuer | HDFC Bank(BANK) | HDFC Bank(BANK) |
| Payment Network | RuPay | Diners Club |
| Form Factor | Physical + Virtual | Physical + Virtual |
| 2. Fees & Spend Waivers | ||
| Joining Fee | ₹299 + GST | ₹4500 + GST |
| Annual Renewal Fee | ₹299 + GST | ₹4500 + GST |
| Renewal Waiver Rule | Applicable as per MITC | Applicable as per MITC |
| 3. Rewards & Cashback Return | ||
| Reward Currency | Reward Points | Reward Points |
| Base Reward Rate | 1% back as Reward Points on general retail purchases and RuPay UPI spends. | 2% back as Reward Points on non-Shoppers Stop spends (capped at 2,000 RP/mo; min transaction ₹150). |
| Accelerated Multipliers | 3% back as Reward Points on Shoppers Stop Stores & Online, ₹500 bonus points on single ₹15,000+ spend on Shoppers Stop Weekend Milestone | 7% back as Reward Points on Shoppers Stop Stores & Online, ₹1,500 bonus points on single ₹50,000+ spend on Shoppers Stop Weekend Milestone |
| Monthly Reward Capping | 500 Reward Points per month on 3% category | 2,000 RP per month on 7% tier + 2,000 RP per month on 2% base tier |
| 4. Travel, Lounge & Forex | ||
| Forex Markup Fee | 0.04% | 0.04% |
| Domestic Lounge Access | None | 16 visits/yr |
| International Lounge | Priority Pass standard rates apply | 8 visits via Priority Pass |
| 5. UPI Payments & Utilities | ||
| RuPay UPI QR Support | Supported (Scan & Pay) | Not Available (POS/Online) |
| Fuel Surcharge Waiver | 1% waiver (spends ₹400 – ₹5,000) | 1% waiver (spends ₹400 – ₹5,000) |
| 6. Eligibility & Underwriting | ||
| Minimum Monthly Income | ₹25,000 to ₹50,000/month | ₹25,000 to ₹50,000/month |
| Recommended CIBIL Score | 720+ | 720+ |
| Card Terms & Review | Full Card Specs | Full Card Specs |
